Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Alcon |
| Usage/Application | Clinical, Veterinary Purpose, Hospital |
| Automation Grade | yes |
| Power Source | Eletric |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25ml-2000ml |
| Material | Borosilicate glass |
| Usage/Application | Laboratories |
| Brand | ALCON |
| Color | Transparent |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Borosilicate |
| Cap Type | Round |
| Capacity | Available in all sizes |
| Usage/Application | Chemical Laboratory |
| Brand | ALCON |
| Color | Transparent |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | Avialable in all sizes |
| Capacity | 10ml-5LTR |
| Brand | ALCON |
| Material | Borosilicate Glass |
| Shape | Cylindrical |
| Country of Origin | Made in India |
In laboratory equipment, a beaker is generally a cylindrical container with a flat bottom.[1] Most also have a small spout (or "beak") to aid pouring, as shown in the picture. Beakers are available in a wide range of sizes, from one milliliter up to several liters. A beaker is distinguished from a flask by having straight rather than sloping sides. The exception to this definition is a slightly conical-sided beaker called a Philips beaker. The beaker shape in general drinkware is similar.
Beakers are commonly made of glass (today usually borosilicate glass), but can also be in metal (such as stainless steel or aluminum) or certain plastics (notably polythene, polypropylene, PTFE). A common use for polypropylene beakers is gamma spectral analysis of liquid and solid samples.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100ml |
| Material | Borosilicate glass |
| Shape | Conical |
| Usage/Application | Laboratories |
| Brand | ALCON |
| Color | Transparent |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Volume Range | 20ul |
| Volume Increment | 0.1 microlitre |
| Usage/Application | Chemical Laboratory |
| Material | Plastic |
| Brand | Alcon |
| Model Name/Number | 0001 |